خرطوشة الفلتر المنفوخ بالذوبان من البولي بروبيلين
Pullner’s standard polypropylene melt blown cartridge is made from 100% pure PP with no chemical binders. Its graded density structure provides effective depth filtration across seven micron ratings from 1 to 60 micron. Compatible with acids, alkalis, alcohols, and acetone across a pH range of 1 to 13.
- معدل التدفق
- 500 GPM
- Micron Rating
- 5, 10, 25 μm
- Max Temperature
- up to 80°C
| وسائل الإعلام | 100% Polypropylene (PP) |
| Surface Type | Standard smooth |
| القطر الخارجي | 63mm |
| القطر الداخلي | 30mm |
| الأطوال المتاحة | 10 / 20 / 30 / 40 inches |
| تصنيفات الترشيح | 1, 3, 5, 10, 20, 30, 60 micron |
| درجة حرارة التشغيل القصوى | 80u00b0C |
| أقصى ضغط تفاضلي | 0.4 MPa at 21u00b0C |
| Chemical Compatibility | Acids, alkalis, alcohols, acetone (pH 1u201313). Not compatible with benzene or xylene. |
| الشهادات | FDA compliant, ISO 9001 |
Pullner melt blown cartridges are available in five surface types. Use this guide to select the right option:
| Surface Type | Best For | Key Advantage |
|---|---|---|
| Standard (this product) | Clean liquids, cost-sensitive applications | Lowest cost per element |
| Groove Type | High solid content, high debris loads | ~3x dirt-holding capacity vs. standard |
| Orange-peel | High-viscosity fluids, elevated system pressure | Superior mechanical strength |
| Mini-grooved | Precision filtration where consistent accuracy is critical | 99% stable filtration accuracy |
| Matte | Liquids with mixed particle sizes where surface clogging is a problem | Surface interception layer prevents deep clogging |
Micron rating guide: 1u20135 micron for pharmaceutical and electronics; 5u201310 micron for RO pre-filtration; 20u201330 micron for coarse sediment removal; 60 micron as a first-stage pre-filter upstream of finer elements.